The BLM's National Operation Center provides most publicly available forms electronically through the links below. We update these forms regularly. Please check back often to ensure that you are using the most recent version of a form.
For questions regarding which form to use or how to complete a form, please contact your local BLM office.
Miscellaneous Forms, 1600-1699
Number | Revision Date | OMB Number | OMB Exp Date | Title | Category |
---|---|---|---|---|---|
1822-003 | Sept 2019 | Bid Bond | |||
1822-004 | Sept 2019 | Cash Bond (Fillable Form) | Forestry |
Number | Revision Date | OMB Number | OMB Exp Date | Title | Category |
---|---|---|---|---|---|
2001-001 | June 2014 | Bidder Registration Form - Competitive Land Sale | Lands and Realty | ||
2520-001 | Nov 2018 | 1004-0004 | 04/30/2025 | Desert Land Entry Application | Lands and Realty |
2540-001 | Sept 2019 | 1004-0029 | 04/30/2025 | Color of Title Application | Lands and Realty |
2540-002 | Sept 2019 | 1004-0029 | 04/30/2025 | Conveyances Affecting Color or Claim of Title | Lands and Realty |
2540-003 | Sept 2019 | 1004-0029 | 04/30/2025 | Color of Title Tax Levy and Payment Record | Lands and Realty |
2740-001 | May 2016 | 1004-0012 | 04/30/2025 | Application for Land for Recreation or Public Purposes | Lands and Realty |
2800-019 | Nov 2021 | NA | NA | Right-of-Way Lease | Lands and Realty |
2920-001 | April 2017 | 1004-0009 | 09/30/2026 | Land Use Application and Permit | Lands and Realty |
2930-001 | August 2024 | 1004-0119 | 06/30/2026 | Special Recreation Permit Application | Recreation |
8400-001 | March 2018 | Scenic Quality Field Inventory | Recreation | ||
8400-004 | June 2018 | Visual Contrast Rating Worksheet | Recreation | ||
8400-005 | August 2017 | Scenic Quality Rating Summary | Recreation | ||
8400-006 | March 2018 | Sensitivity Level Rating Sheet | Recreation |
Number | Revision Date | OMB Number | OMB Exp Date | Title | Category |
---|---|---|---|---|---|
4120-006 | August 2023 | 1004-0019 | 08/31/2026 | Cooperative Range Improvement Agreement | Rangeland Resources |
4120-007 | August 2023 | 1004-0019 | 08/31/2026 | Application and Approval for Range Improvement Permit - For Removable and/or Temporary Improvements | Rangeland Resources |
4130-001 | December 2023 | 1004-0041 | 11/30/2026 | Grazing Schedule - Grazing Application | Rangeland Resources |
4130-001a | June 2021 | 1004-0041 | 11/30/2026 | Grazing Preference Application and Preference Transfer Application (Base Property Preference Attachment and Assignment) | Rangeland Resources |
4130-001b | December 2023 | 1004-0041 | 11/30/2026 | Grazing Application - Supplemental Information | Rangeland Resources |
4130-004 | June 2021 | 1004-0041 | 11/30/2026 | Application for Exchange of Use Grazing Agreement | Rangeland Resources |
4130-005 | December 2023 | 1004-0041 | 11/30/2026 | Actual Grazing Use Report | Rangeland Resources |
4710-009 | June 2021 | NA | NA | Private Maintenance and Care Agreement for Wild Horse(s) and Burro(s) | Rangeland Resources |
4710-010 | July 2020 | 1004-0042 | * see note below | Application for Adoption of Wild Horse(s) or Burro(s) | Rangeland Resources |
4710-024 | July 2020 | 1004-0042 | * see note below | Facility Certification Form | Rangeland Resources |
4710-025 | January 2022 | NA | NA | Adoption Incentive Agreement | Rangeland Resources |
* Note: Pending at OMB – renewed monthly until OMB concludes review.
There are two types of PDF forms: fillable and static. Fillable PDF Forms can be filled in online and then printed. Static PDF Forms can be printed and information can be handwritten or typed on the paper copy. To view, complete and print PDF forms you will need the freely available Adobe Acrobat® Reader software installed on your computer.